| Tobacco Heritage Trail | ||
| Phase I Construction Documents | 2-22-09 | |
| The attached electronic files are provided by Land Planning and Design Associates, Inc. for the project identified for assistance only*. Sealed, issued plans take precedent over all electronic file information. If the recipient uses in any way, in whole or in part, the electronic files provided, the recipient agrees to indemnify Land Planning and Design Associates, Inc. and sub consultants and hold Land Planning and Design Associates, Inc. and sub consultants harmless from all claims, injuries, losses, damages, costs, and expenses, including reasonable attorney's fees, arising out of recipient’s such alteration or use. | ||
| *All contractors submitting sealed bids must be plan holders. | ||
| Invitation to Bid | pdf format | |
| Cover & Note Sheets- Phase I Construction Plans | zip file containing pdf plans | |
| Layout Sheets- Trail 1A Part 1 - Phase I Construction Plans | zip file containing pdf plans | |
| Layout Sheets- Trail 1A Part 2 - Phase I Construction Plans | zip file containing pdf plans | |
| Layout Sheets- Trail 2A- Phase I Construction Plans | zip file containing pdf plans | |
| Bridge Plans & Details - Trail 2A- Phase I Construction Plans | zip file containing pdf plans | |
| Detail Sheets- Trail 1A & 2A- Phase I Construction Plans | zip file containing pdf plans | |
| DISCLAIMER: This data is authorized "AS IS" without any warranty as
to its performance, accuracy, freedom from error, or as to any results
generated through its use, including without limitation, any implied
warranties of merchantability or fitness for a particular purpose. You
assume the entire risk as to the results and performance of this data.
COPYRIGHT NOTICE: The designs represented by these plans are |
||
|
||
.
|
||